Ring Size Guide
Ring Size Guide
Choosing the correct ring size is important for a comfortable and secure fit.
How to Measure
You can use any of the following ways to find your size:
- Measure the inside diameter of a ring that already fits well
- Measure the circumference of your finger with a strip of paper or string
- Visit a local jeweler for the most accurate sizing
Ring Size Conversion
We recommend using US ring size when placing your order.
| Inside Diameter (mm) | US Size | EU Size | JP Size |
|---|---|---|---|
| 14.9 | 4 | 47 | 7 |
| 15.3 | 4.5 | 48 | 8 |
| 15.7 | 5 | 49 | 9 |
| 16.1 | 5.5 | 51 | 10 |
| 16.5 | 6 | 52 | 12 |
| 16.9 | 6.5 | 53 | 13 |
| 17.3 | 7 | 54 | 14 |
| 17.7 | 7.5 | 56 | 15 |
| 18.1 | 8 | 57 | 16 |
| 18.5 | 8.5 | 58 | 17 |
| 19.0 | 9 | 59 | 18 |
| 19.4 | 9.5 | 61 | 19 |
| 19.8 | 10 | 62 | 20 |
| 20.2 | 10.5 | 63 | 22 |
| 20.6 | 11 | 64 | 23 |
| 21.0 | 11.5 | 66 | 24 |
| 21.4 | 12 | 67 | 25 |
Tips
- Measure your finger at the end of the day, when it is at its normal size
- Avoid measuring when your hands are very cold or very warm
- Wider bands may fit more tightly than thinner bands
If you need assistance, please contact us at:
contact@robins-diamond.com